1. | Course Title | Environmentally Friendly and Energy Efficient Technologies for Electricity Generation | |||||||||||
2. | Code | 4ФЕИТ04002 | |||||||||||
3. | Study program | 14-ESOR | |||||||||||
4. | Organizer of the study program (unit, institute, department) | Faculty of Electrical Engineering and Information Technologies | |||||||||||
5. | Degree (first, second, third cycle) | Second cycle | |||||||||||
6. | Academic year/semester | I/1 | 7. | Number of ECTS credits | 6.00 | ||||||||
8. | Lecturer | Dr Sofija Nikolova-Poceva | |||||||||||
9. | Course Prerequisites | ||||||||||||
10. | Course Goals (acquired competencies):
Upon completing this course, the student acquires knowledge about energy efficient technologies for electricity generation and environment friendly technologies in the direction of improving energy efficiency. |
||||||||||||
11. | Course Syllabus:
Increasing energy efficiency in electricity generation. New technologies and methods for coal combustion. Precombustion technologies. In situ technologies. Postcombustion technologies. Technologies for coal fluidized-bed combustion. Utilization of natural gas as an energy resource and as environmentally friendly fuel. Gas turbines and their application in a combined-cycle power plants. Cogeneration power plants. Environmentally acceptable technologies for electricity generation from Renewable Energy Sources (RES) in addition to energy efficiency. |
||||||||||||
12. | Learning methods:
Lectures supported by presentations, interactive lectures, independent preparation of project assignments. |
||||||||||||
13. | Total number of course hours | 180 | |||||||||||
14. | Distribution of course hours | 3 + 3 | |||||||||||
15. | Forms of teaching | 15.1 | Lectures-theoretical teaching | 45 hours | |||||||||
15.2 | Exercises (laboratory, practice classes), seminars, teamwork | 45 hours | |||||||||||
16. | Other course activities | 16.1 | Projects, seminar papers | 30 hours | |||||||||
16.2 | Individual tasks | 30 hours | |||||||||||
16.3 | Homework and self-learning | 30 hours | |||||||||||
17. | Grading | ||||||||||||
17.1 | Exams | 30 points | |||||||||||
17.2 | Seminar work/project (presentation: written and oral) | 50 points | |||||||||||
17.3. | Activity and participation | 20 points | |||||||||||
17.4. | Final exam | 0 points | |||||||||||
18. | Grading criteria (points) | up to 50 points | 5 (five) (F) | ||||||||||
from 51 to 60 points | 6 (six) (E) | ||||||||||||
from 61 to 70 points | 7 (seven) (D) | ||||||||||||
from 71 to 80 points | 8 (eight) (C) | ||||||||||||
from 81 to 90 points | 9 (nine) (B) | ||||||||||||
from 91 to 100 points | 10 (ten) (A) | ||||||||||||
19. | Conditions for acquiring teacher’s signature and for taking final exam | 60% success of all pre-exam activity | |||||||||||
20. | Forms of assessment |
Tests can be conducted during the semester. Preparation of a seminar paper or a project assignment is also foreseen. The final grade includes the points from the tests and from the seminar paper or the project assignment. |
|||||||||||
21. | Language | Macedonian and English | |||||||||||
22. | Method of monitoring of teaching quality | Self-evaluation | |||||||||||
23. | Literature | ||||||||||||
23.1. | Required Literature | ||||||||||||
No. | Author | Title | Publisher | Year | |||||||||
1. | Gilbert M. Masters | Renewable and Efficient Electric Power Systems | John Wiley & Sons | 2004 | |||||||||
2. | Nicholas P. Cheremisinoff | Clean Electricity Through Advanced Coal Technologies: Handbook of Pollution Prevention and Cleaner Production | Elsevier Inc. | 2012 | |||||||||
3. | R.Kehlhofer, B. Rukes, F. Hannemann, F. Stirnimann | Combined-Cycle Gas & Steam Turbine Power Plants, 3rd Edition | PennWell Corporation | 2009 | |||||||||
23.2. | Additional Literature | ||||||||||||
No. | Author | Title | Publisher | Year | |||||||||
1. | Tony Giampaolo | Gas Turbine Handbook: Principles and Practice, 4th edition | The Fairmont Press | 2011 | |||||||||
2. | Volker Quaschning | Understanding Renewable Energy Systems | Carl Hanser Verlag GmbH & Co. KG | 2005 |