1. Course Title | Principles of Quality Management | |||||||
2. Code | 4ФЕИТ03Л008 | |||||||
3. Study program | КХИЕ,КСИАР,КТИ,ЕЕПМ | |||||||
4. Organizer of the study program (unit, institute, department) | Faculty of Electrical Engineering and Information Technologies | |||||||
5. Degree (first, second, third cycle) | First cycle | |||||||
6. Academic year/semester | IV/8 | 7. Number of ECTS credits | 6 | |||||
8. Lecturer | D-r Marija Chundeva – Blajer | |||||||
9. Course Prerequisites | ||||||||
10. Course Goals (acquired competencies): Gaining knowledge on the basics and principles of quality management, basics of standards (mainly ISO 9001), as well as gaining skills for application of mathematical tools for quality study and implementation of quality assurance systems | ||||||||
11. Course Syllabus: History and development of quality management. Quality-basic terms and definitions. Quality standards (ISO 9001). Process approach and Total Quality Management (TQM). Mathematical basis – review of fundamental statistical terms and concepts. Introduction to control charts. Special control charts. Specifications limits and tolerances. Process control and improvement techniques. Industrial experimentation. Robust design. Reliability. Acceptance sampling. | ||||||||
12. Learning methods: Combined study methods: ex-cathedra lectures supported by presentations, home works, projects and tutorials. | ||||||||
13. Total number of course hours | 3 + 2 + 0 + 0 | |||||||
14. Distribution of course hours | 180 | |||||||
15. Forms of teaching | 15.1. Lectures-theoretical teaching | 45 | ||||||
15.2. Exercises (laboratory, practice classes), seminars, teamwork | 30 | |||||||
16. Other course activities | 16.1. Projects, seminar papers | 45 | ||||||
16.2. Individual tasks | 10 | |||||||
16.3. Homework and self-learning | 50 | |||||||
17. Grading | 17.1. Exams | 30 | ||||||
17.2. Seminar work/project (presentation: written and oral) | 20 | |||||||
17.3. Activity and participation | 10 | |||||||
17.4. Final exam | 40 | |||||||
18. Grading criteria (points) | up to 50 points | 5 (five) (F) | ||||||
from 51to 60 points | 6 (six) (E) | |||||||
from 61to 70 points | 7 (seven) (D) | |||||||
from 71to 80 points | 8 (eight) (C) | |||||||
from 81to 90 points | 9 (nine) (B) | |||||||
from 91to 100 points | 10 (ten) (A) | |||||||
19. Conditions for acquiring teacher’s signature and for taking final exam | Regular classes attendance | |||||||
20. Forms of assessment | During the semester, two partial written exams are provided (at the middle and at the end of the semester, lasting 90 minutes), tests that are conducted during the classes. For students who have passed the partial exams, a final oral exam can be conducted through the presentation and defense of project work (duration 60 minutes). The final grade includes the points from the partial exams, the tests and the final oral exam.
In the planned exam sessions, a written exam is taken (duration 120 minutes). For students who have passed the written exam, a final oral exam is conducted through the presentation and defense of project work (duration 60 minutes). The points from the written exam, the tests and the final oral exam, and points for regular lectures attendance, are included in the final grade. The student should prepare and defend a project assignment. |
|||||||
21. Language | Macedonian and English | |||||||
22. Method of monitoring of teaching quality | Internal evaluation and surveys | |||||||
23. Literature | ||||||||
23.1. Required Literature | ||||||||
No. | Author | Title | Publisher | Year | ||||
1 | Hoyle, David | ISO 9000 Quality Systems Handbook | Butterworth-Heinemann | 2001 | ||||
2 | Harrison, M. Wadsworth | Modern Methods for Quality Control and Improvement | John Wiley | 2003 | ||||
3 | Allen, T. Theodore | Introduction To Engineering Statistics and Six Sigma | Springer | 2006 | ||||
23.2. Additional Literature | ||||||||
No. | Author | Title | Publisher | Year | ||||
1 | Марија Чундева-Блајер | Принципи на управување со квалитет | Интерна скрипта-ФЕИТ, Скопје | 2021 | ||||
2 | ISO, IEC, EN | Меѓународни стандарди за квалитет и оценка на сообразност | ISO, IEC, EN | NULL |