| 1. | Course Title | Research Project in the Field of Electrical Machines and Automation | |||||||||||
| 2. | Code | 4ФЕИТ02 | |||||||||||
| 3. | Study program | 2-EMA | |||||||||||
| 4. | Organizer of the study program (unit, institute, department) | Faculty of Electrical Engineering and Information Technologies | |||||||||||
| 5. | Degree (first, second, third cycle) | Second cycle | |||||||||||
| 6. | Academic year/semester | I/2 | 7. | Number of ECTS credits | 6.00 | ||||||||
| 8. | Lecturer | ||||||||||||
| 9. | Course Prerequisites | ||||||||||||
| 10. | Course Goals (acquired competencies):
Capability to realize the master degree thesis. |
||||||||||||
| 11. | Course Syllabus:
Scientific and research methodology as well as methodology in practical work; selection and study of relevant literature for the particular investigation; definition of an object of investigation as well as methods of investigation; data collection and analysis; solving particular problem; preparation of the thesis. |
||||||||||||
| 12. | Learning methods:
Realization of project works. |
||||||||||||
| 13. | Total number of course hours | 180 | |||||||||||
| 14. | Distribution of course hours | 0 + 6 | |||||||||||
| 15. | Forms of teaching | 15.1 | Lectures-theoretical teaching | 0 hours | |||||||||
| 15.2 | Exercises (laboratory, practice classes), seminars, teamwork | 0 hours | |||||||||||
| 16. | Other course activities | 16.1 | Projects, seminar papers | 45 hours | |||||||||
| 16.2 | Individual tasks | 45 hours | |||||||||||
| 16.3 | Homework and self-learning | 90 hours | |||||||||||
| 17. | Grading | ||||||||||||
| 17.1 | Exams | 30 points | |||||||||||
| 17.2 | Seminar work/project (presentation: written and oral) | 50 points | |||||||||||
| 17.3. | Activity and participation | 20 points | |||||||||||
| 17.4. | Final exam | 0 points | |||||||||||
| 18. | Grading criteria (points) | up to 50 points | 5 (five) (F) | ||||||||||
| from 51 to 60 points | 6 (six) (E) | ||||||||||||
| from 61 to 70 points | 7 (seven) (D) | ||||||||||||
| from 71 to 80 points | 8 (eight) (C) | ||||||||||||
| from 81 to 90 points | 9 (nine) (B) | ||||||||||||
| from 91 to 100 points | 10 (ten) (A) | ||||||||||||
| 19. | Conditions for acquiring teacher’s signature and for taking final exam | Realization of all the activities proscribed in the course. | |||||||||||
| 20. | Forms of assessment | Preparation and presentation of the project work. | |||||||||||
| 21. | Language | Macedonian and English | |||||||||||
| 22. | Method of monitoring of teaching quality | Internal evaluation. | |||||||||||
| 23. | Literature | ||||||||||||
| 23.1. | Required Literature | ||||||||||||
| No. | Author | Title | Publisher | Year | |||||||||
| 1. | Novel literature from relevant scientific journals and conference proceedings. | 2022 | |||||||||||
| 2. | All the literature defined in all the other courses in the study program EMA. | 2022 | |||||||||||

