| 1. | Course Title | Research project in the field of Regulation in Energy, Electronic Communications and Transport | |||||||||||
| 2. | Code | 4ФЕИТ17 | |||||||||||
| 3. | Study program | 17-REEKS | |||||||||||
| 4. | Organizer of the study program (unit, institute, department) | Faculty of Electrical Engineering and Information Technologies | |||||||||||
| 5. | Degree (first, second, third cycle) | Second cycle | |||||||||||
| 6. | Academic year/semester | I/2 | 7. | Number of ECTS credits | 6.00 | ||||||||
| 8. | Lecturer | ||||||||||||
| 9. | Course Prerequisites | ||||||||||||
| 10. | Course Goals (acquired competencies):
Gaining knowledge of regulation in the field(s) of energy and/or electronic communications and/or transport. Readiness for research in these areas. Preparation for the master thesis. |
||||||||||||
| 11. | Course Syllabus:
Research methodology. Literature research methodology. Defining scope, objective and methodology of the research. Data collection and analysis. Experiment setup. Simulation setup or laboratory setup. Preparation of application for master thesis. |
||||||||||||
| 12. | Learning methods:
Consulting, literature research, research platform setup, interactive discussions |
||||||||||||
| 13. | Total number of course hours | 180 | |||||||||||
| 14. | Distribution of course hours | 0 + 6 | |||||||||||
| 15. | Forms of teaching | 15.1 | Lectures-theoretical teaching | 45 hours | |||||||||
| 15.2 | Exercises (laboratory, practice classes), seminars, teamwork | 45 hours | |||||||||||
| 16. | Other course activities | 16.1 | Projects, seminar papers | 30 hours | |||||||||
| 16.2 | Individual tasks | 30 hours | |||||||||||
| 16.3 | Homework and self-learning | 30 hours | |||||||||||
| 17. | Grading | ||||||||||||
| 17.1 | Exams | 0 points | |||||||||||
| 17.2 | Seminar work/project (presentation: written and oral) | 90 points | |||||||||||
| 17.3. | Activity and participation | 0 points | |||||||||||
| 17.4. | Final exam | 10 points | |||||||||||
| 18. | Grading criteria (points) | up to 50 points | 5 (five) (F) | ||||||||||
| from 51 to 60 points | 6 (six) (E) | ||||||||||||
| from 61 to 70 points | 7 (seven) (D) | ||||||||||||
| from 71 to 80 points | 8 (eight) (C) | ||||||||||||
| from 81 to 90 points | 9 (nine) (B) | ||||||||||||
| from 91 to 100 points | 10 (ten) (A) | ||||||||||||
| 19. | Conditions for acquiring teacher’s signature and for taking final exam | Completed application for master thesis. | |||||||||||
| 20. | Forms of assessment | ||||||||||||
| 21. | Language | Macedonian and English | |||||||||||
| 22. | Method of monitoring of teaching quality | Self evaluation | |||||||||||

