| 1. | Course Title | Transport Policy and Economics | |||||||||||
| 2. | Code | 4ФЕИТ12011 | |||||||||||
| 3. | Study program | 17-REEKS | |||||||||||
| 4. | Organizer of the study program (unit, institute, department) | Faculty of Electrical Engineering and Information Technologies | |||||||||||
| 5. | Degree (first, second, third cycle) | Second cycle | |||||||||||
| 6. | Academic year/semester | I/1 | 7. | Number of ECTS credits | 6.00 | ||||||||
| 8. | Lecturer | Dr Verica Danchevska | |||||||||||
| 9. | Course Prerequisites | ||||||||||||
| 10. | Course Goals (acquired competencies):
The main goal of the course is to acquire the following knowledge and competencies: • get acquainted with the notion of traffic and transport, as well as the types and importance of the traffic policy. • get acquainted with the European traffic policy, its goals, features, principles and instruments • To familiarize with the basic principles of economics in traffic and transport • To get acquainted and to be able to implement the European regulation in the area of traffic and transport • be able to work in the area of adjustment of the Macedonian to European regulations in traffic and transport. |
||||||||||||
| 11. | Course Syllabus:
• Basic concepts of traffic-technologies and transportation systems (road, air, rail) • General transport policy: concept, types, objectives, instruments, principles • General transport economics: concept, sources, characteristics, principles • Transport infrastructure and transport sub structures • Costs and type of cost in traffic, costing in the traffic • Economic models to determine the most economical form of transportation • Relationship between transport policy and sustainable development • Relationship between transport economics and sustainable development Taking the European legislation in the field of traffic and transportation. |
||||||||||||
| 12. | Learning methods:
Lectures and exercises with presentations and simulations, interactivity of classes, homework and preparation of project assignments |
||||||||||||
| 13. | Total number of course hours | 180 | |||||||||||
| 14. | Distribution of course hours | 3 + 3 | |||||||||||
| 15. | Forms of teaching | 15.1 | Lectures-theoretical teaching | 45 hours | |||||||||
| 15.2 | Exercises (laboratory, practice classes), seminars, teamwork | 45 hours | |||||||||||
| 16. | Other course activities | 16.1 | Projects, seminar papers | 30 hours | |||||||||
| 16.2 | Individual tasks | 30 hours | |||||||||||
| 16.3 | Homework and self-learning | 30 hours | |||||||||||
| 17. | Grading | ||||||||||||
| 17.1 | Exams | 30 points | |||||||||||
| 17.2 | Seminar work/project (presentation: written and oral) | 50 points | |||||||||||
| 17.3. | Activity and participation | 20 points | |||||||||||
| 17.4. | Final exam | 0 points | |||||||||||
| 18. | Grading criteria (points) | up to 50 points | 5 (five) (F) | ||||||||||
| from 51 to 60 points | 6 (six) (E) | ||||||||||||
| from 61 to 70 points | 7 (seven) (D) | ||||||||||||
| from 71 to 80 points | 8 (eight) (C) | ||||||||||||
| from 81 to 90 points | 9 (nine) (B) | ||||||||||||
| from 91 to 100 points | 10 (ten) (A) | ||||||||||||
| 19. | Conditions for acquiring teacher’s signature and for taking final exam | 60% success of all pre-exam activities | |||||||||||
| 20. | Forms of assessment | Tests, creation and presentation of seminary tasks | |||||||||||
| 21. | Language | Macedonian | |||||||||||
| 22. | Method of monitoring of teaching quality | Self evaluation | |||||||||||
| 23. | Literature | ||||||||||||
| 23.1. | Required Literature | ||||||||||||
| No. | Author | Title | Publisher | Year | |||||||||
| 1. | Verica Danchevska, PhD | Transport economics | Faculty of Technical Sciences Bitola | 2009 | |||||||||
| 2. | Verica Danchevska, PhD | Traffic policy and sustainable development | Faculty of Technical Sciences Bitola | 2006 | |||||||||
| 23.2. | Additional Literature | ||||||||||||
| No. | Author | Title | Publisher | Year | |||||||||
| 1. | Ratko Zelenika | Nacela ekonomije i ekonomike | Faculty of Technical Sciences Bitola | 2008 | |||||||||

