| 1. | Course Title | Data Warehouse and Purpose-built Data | |||||||||||||||
| 2. | Code | 4ФЕИТ07015A | |||||||||||||||
| 3. | Study program | Dedicated Embedded Computer Systems and Internet of Things | |||||||||||||||
| 4. | Organizer of the study program (unit, institute, department) | Faculty of Electrical Engineering and Information Technologies
Ss. Cyril and Methodius University in Skopje |
|||||||||||||||
| 5. | Degree (first, second, third cycle) | Second cycle | |||||||||||||||
| 6. | Academic year/semester | Year | I | Semester | 1 | ||||||||||||
| 7. | Workload measured by number of ECTS credits | 6 | |||||||||||||||
| 8. | Lecturer (In case of several lecturers to note the responsible one) | Dr. Goran Jakimovski | |||||||||||||||
| 9. | Language of teaching | Macedonian/English | |||||||||||||||
| 10. | Course Prerequisites | None | |||||||||||||||
| 11. | Course Goals (acquired competencies) and study results: Acquiring knowledge in Data Warehousing and defining framework for purpose-built data. Using the model to evaluate system and identify errors. | ||||||||||||||||
| 12. | Course Syllabus (with Chapters) and study results for each chapter:
|
||||||||||||||||
| 13. | Interconnection of Courses: This course is giving in depth knowledge in working with big quantities of data, which is a continuation from the topic in the courses: Numerical Methods in Stochastic Processes, Data Science and Machine Learning, Ambient Intelligence and Smart Devices | ||||||||||||||||
| 14. | Detailed description of teaching and work methods: lectures with presentations, homework and project assignment
|
||||||||||||||||
| 15. | Total number of course hours | 180 | |||||||||||||||
| 16.
|
Forms of teaching
|
16.1 | Lectures-theoretical teaching | 45 hours
|
|||||||||||||
| 16.2 | Exercises (laboratory, practice classes), seminars, teamwork | 45 hours
|
|||||||||||||||
| 16.3 | Practical work (hours): | 20 hours | |||||||||||||||
| 17.
|
Other course activities
|
17.1 | Projects, seminar papers | 45 hours | |||||||||||||
| 17.2 | Individual tasks | 0 hours | |||||||||||||||
| 17.3 | Homework and self-learning | 25 hours | |||||||||||||||
| 18. | Conditions for acquiring teacher’s signature and for taking final exam: 60% of all required course activities | ||||||||||||||||
| 19. | Grading | ||||||||||||||||
| 19.1 | Quizzes | 30 points | |||||||||||||||
| 19.2 | Seminar work/project (presentation: written and oral) | 50 points | |||||||||||||||
| 19.3 | Final Exam | 20 points | |||||||||||||||
| 20. | Grading criteria (points) | up to 50 points | 5 (five) (F) | ||||||||||||||
| from 51 to 60 points | 6 (six) (E) | ||||||||||||||||
| from 61 to 70 points | 7 (seven) (D) | ||||||||||||||||
| from 71 to 80 points | 8 (eight) (C) | ||||||||||||||||
| from 81 to 90 points | 9 (nine) (B) | ||||||||||||||||
| from 91 to 100 points | 10 (ten) (A) | ||||||||||||||||
| 21. | Method of monitoring of teaching quality | Self-evaluation and student surveys | |||||||||||||||
| 22. | Literature | ||||||||||||||||
| 22.1. | Required Literature | ||||||||||||||||
| No. | Author | Title | Publisher | Year | |||||||||||||
| 1. | Ralph, K.,Margy, R., Warren, T., Joy, M., Bob, B. | “The Data Warehouse Lifecycle Toolkit” | Wiley | 2008 | |||||||||||||
| 2. | Robert S., Joseph R., Rick G. | Oracle Data Warehousing and Business Intelligence Solutions | Wiley | 2007 | |||||||||||||
| 3. | Ralph, K., Margy, R. | “The Data Warehouse Toolkit: The Definitive Guide to Dimensional Modeling | Wiley | 2013 | |||||||||||||

